(1 Lav, 4 SST, 1 Red)
TYPE | TIME |
---|---|
CBC w/ Diff | < 24 Hours |
Cholesterol | < 24 Hours |
CMP | < 24 Hours |
Cortisol | 48 Hours |
DHEA S | 48 Hours |
ESR | < 24 Hours |
Estradiol | < 24 Hours |
Estrogen | 48 Hours |
Estrone | 48 Hours |
Ferritin | < 24 Hours |
FSH | < 24 Hours |
GGT | < 24 Hours |
HgbA1C | < 24 Hours |
hsCRP | < 24 Hours |
Insulin | < 24 Hours |
Iron-FET | < 24 Hours |
LDH | < 24 Hours |
LH | < 24 Hours |
Magnesium | < 24 Hours |
Phosphorus | < 24 Hours |
Progesterone | < 24 Hours |
PSA F/T | < 24 Hours |
PTH-Intact | 48 Hours |
SHBG | < 24 Hours |
T3, Free | < 24 Hours |
T4, Free | < 24 Hours |
TSH | < 24 Hours |
Testosterone F/T | < 24 Hours |
Thyroglobulin Panel | 48 Hours |
Triglycerides | < 24 Hours |
Uric Acid | 48 Hours |
Vitamin B12 | < 24 Hours |
(1 Lav, 4 SST, 1 Red)
TYPE | TIME |
---|---|
CBC w/ Diff | < 24 Hours |
Cholesterol | < 24 Hours |
CMP | < 24 Hours |
Cortisol | 48 Hours |
DHEA S | 48 Hours |
ESR | < 24 Hours |
Estradiol | < 24 Hours |
Ferritin | < 24 Hours |
FSH | < 24 Hours |
GGT | < 24 Hours |
Insulin | 48 Hours |
Iron-FET | < 24 Hours |
hsCRP | < 24 Hours |
HgbA1c | < 24 Hours |
LDH | < 24 Hours |
LH | < 24 Hours |
Phosphorus | < 24 Hours |
Progesterone | < 24 Hours |
PTH-Intact | 48 Hours |
SHBG | < 24 Hours |
T3, Free | < 24 Hours |
T4, Free | < 24 Hours |
Testosterone F/T | < 24 Hours |
Thyroid AB | 48 Hours |
Triglycerides | < 24 Hours |
TSH | < 24 Hours |
Uric Acid | 48 Hours |
Vitamin B12 | < 24 Hours |
(1SST, 1 LAV, 1LightBlue)
TYPE | TIME |
---|---|
CBC w/Diff | < 24 Hours |
BMP | < 24 Hours |
PT/INR | < 24 Hours |
PTT | < 24 Hours |
(5SST, 4LAV, 2ROY, 1 RED)
TYPE | TIME |
---|---|
Biotin | ( 10 – 23 Days) |
Carotene | ( 10 – 23 Days) |
Coenzyme Q10 | ( 10 – 23 Days) |
Ferritin | < 24 Hours |
Hematocrit-HH | ( 10 – 23 Days) |
Magnesium RBC | ( 10 – 23 Days) |
Omega 3 & 6 Fatty Acids | ( 10 – 23 Days) |
Omega Index | ( 10 – 23 Days) |
Selenium Serum/Plasma | ( 10 – 23 Days) |
Vitamin A (Retinol) | ( 10 – 23 Days) |
Vitamin B1 (Thiamine) | ( 10 – 23 Days) |
Vitamin B12 | < 24 Hours |
Vitamin B2 | ( 10 – 23 Days) |
Vitamin B6 | ( 10 – 23 Days) |
Vitamin C | ( 10 – 23 Days) |
Vitamin D 25 Hydroxy | < 24 Hours |
Vitamin E | ( 10 – 23 Days) |
Zinc RBC | ( 10 – 23 Days) |
(1LAV, 2SST)
TYPE | TIME |
---|---|
Albumin | < 24 Hours |
Estradiol | < 24 Hours |
Estrogen | 48 Hours |
Estrone | 48 Hours |
FSH | < 24 Hours |
Hemoglobin | < 24 Hours |
Hematocrit-HH | 48 Hours |
LH | < 24 Hours |
SHBG | < 24 Hours |
Testosterone F/T | < 24 Hours |
(3SST)
TYPE | TIME |
---|---|
Growth Hormone | 48 Hours |
IGF BP3 | 48 Hours |
IGF I | 48 Hours |
Prolactin, For Female | < 24 Hours |
Prolactin, For Male | < 24 Hours |
(2SST)
TYPE | TIME |
---|---|
ANA w/reflex | < 24 Hours |
Anti-Smith Ab/RNP | < 24 Hours |
Anti-SSA, Anti-SSB | < 24 Hours |
dsDNA | < 24 Hours |
(1LAV, 2SST)
TYPE | TIME |
---|---|
ANA w/reflex | 48 Hours |
Anti-Smith Ab/RNP | 48 Hours |
Anti-SSA, Anti-SSB | 48 Hours |
CCP | 48 Hours |
CRP | 48 Hours |
dsDNA | 48 Hours |
ESR | < 24 Hours |
Rheumatoid Factor | 48 Hours |
Uric Acid | 48 Hours |